Mumbai, Maharashtra
GST No. 27AAPFA9475J1ZP
Call 08048977866 75% Response Rate
Send Enquiry
Product Brochure
| Speaker Type | Subwoofers |
| Type | In-ceiling speakers |
| Power | 20W |
| Speaker Channel | 2.1 |
| Usage/Application | Home |
| Frequency Response (- dB) | 42 Hz |
| Color | White |
| Dimensions (H x Dia) | 345 x 345 mm |
| Size/Dimension | 305mm |
View Complete details
Product Brochure
| Type | In-ceiling speakers |
| Speaker Channel | 2.1 |
| Usage/Application | Electric ,Home |
| Frequency Response (- dB) | 42 Hz - 200 Hz |
| Color | White |
| Dimensions (H x Dia) | 345 x 345 mm (13.6 x 13.6 in) 318 mm (12.5 in) front of ceiling tile to back of backcan |
| Weight | 6.3 kg |
| Shape | Round |
View Complete details
Product Brochure
| Power | 100W |
| Frequency Response (- dB) | 96 Hz - 15 kHz |
| Weight | 3.4 kg |
| Sensitivity | 91 dB (1kHz - 16 kHz) |
| Size/Dimension | 6.5 |
View Complete details
Product Brochure
| Usage/Application | For Commercial Applications |
| Power | 20W |
| Color | White |
| Brand | JBL |
| Weight | 1.2 kg |
| Model Name/Number | 8124 |
View Complete details
Product Brochure
| Usage/Application | For Commercial Applications |
| Power | 25W |
| Color | White |
| Brand | JBL |
| Weight | 1.4 kg |
| Model Name/Number | 8128 |
View Complete details
Product Brochure
| Color | White |
| Sensitivity | 91 dB (1kHz - 16 kHz) |
| Type | Ceiling Mounted |
| Shape | Round |
| Backcan | formed steel (included "blind-mount") |
| Features | IEC System Long-Term Ratings (low-Z direct): 150 Watts Continuous Program Power 75 Watts |
View Complete details
Product Brochure
| Model Name/Number | Control 12C/T |
| Power | 20W |
| Speaker Channel | 2.1 |
| Color | White |
| Type | ceiling type |
| Shape | Round |
| Frequency Response | 95 Hz - 15 kHz |
View Complete details