Mumbai, Maharashtra
GST No. 27AAPFA9475J1ZP
Call 08048977866 71% Response Rate
Send Enquiry
| Frequency Range | 32 Hz - 300 Hz |
| Power Rating | IEC System Long-Term Ratings (low-Z direct): 200 Watts Continuous Program Power 100 Watts Continuous |
| Sensitivity | 95 dB (near corner), 89 dB (center of ceiling) |
| Transformer Taps | 80W, 40W, 20W (& 10W at 70V only) |
View Complete details
Product Brochure
| Type | in-ceiling speakers |
| Connectivity | Wireless |
| Power | IEC System Long-Term Ratings (low-Z direct): 150 Watts Continuous Program Power 75 Watts Continuous |
| Color | White |
| Sensitivity | 91 dB (1kHz - 16 kHz) |
| Freq.Response | 68 Hz - 20 kHz |
| Coverage Angle | 120 Degree conical, constant directivity |
| Shape | Round |
View Complete details
Product Brochure
| Connectivity | Wireless |
| Color | Black |
| Nominal Dimeter | 90 dB |
| Impedance | 8 ohms |
| Weight | 5.2 kg (11.5 lbs) |
| Enclosure | High impact polystyrene |
| Maximum SPL (1m) | 109 dB continuous pink noise, 115 dB peak |
| Directivity Index (DI) | 7.5 dB |
| Directivity Factor (Q) | 5.7 |
View Complete details
Product Brochure
| Type | Satellite speakers |
| Connectivity | Wireless |
| Color | White |
| Material | C-ring support backing plate, knockout strain relief, cutout template, paint shield. |
| Nominal Dimeter | 127mm Diameter x 94mm Diameter Depth (5.0 in x 4.2 in) |
| Impedance | 16 ohms |
| Rms Power | Frequency Range - 140 Hz - 20 kHz |
| Sensitivity | 82 dB (1kHz - 16 kHz) |
View Complete details