Screen Size | 75 inch |
Resolution | 3840 x 2160 |
Display Type | PS-Type LCD |
Display Orientation | Landscape, Portrait |
Lighting System | Direct LED |
HDR Support | Yes, HDR10/Hybrid Log Gamma |
Aspect Ratio | 16.9 |
Resolution | 3840 x 2160 |
HDR Support | Yes, HDR10/Dolby Vision/Hybrid Log Gamma |
Refresh Rate | 60 Hz |
Lighting System | Direct LED |
Aspect Ratio | 16:9 |
Maximum Brightness | 440 nits / cd/m2 |
Shape | Rectangle |
Size | 43 Inch |
Contrast Ratio | 1200:1 (typical) |
Frequency | 3840 x 2160 |
Brand | philips |
Weight | 10.7 kg |
Operating System | Android-based (for Smart Control) |
Mounting Type | wall mount |
Bluetooth | Yes |
USB Device | Yes |
Screen Size | 65 inch |
Mounting Type | Wall Mount |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Display Orientation | Landscape, Portrait |
Maximum Brightness | 440 nits / cd/m2 |
Dynamic Contrast Ratio | 300,000:1 |
Screen Size | 43 inch |
Mounting Type | Wall Mount |
Resolution | 3840 x 2160 |
Contrast Ratio | 1200:1 |
Lighting System | Direct LED |
Refresh Rate | 60 Hz |
Viewing Angle | 178 x 178 Degree |
Screen Size | 55 inch |
Mounting Type | Wall Mount |
Resolution | 3840 x 2160 |
Refresh Rate | 60 Hz |
Maximum Brightness | 440 nits / cd/m2 |
Response Time | 8 ms |
Lighting System | Direct LED |
Screen Size | 55 inch |
Mounting Type | Wall Mount |
Resolution | 3840 x 2160 |
Maximum Brightness | 350 nits / cd/m2 |
Contrast Ratio | 1200:1 |
Dynamic Contrast Ratio | 400,000:1 |
HDR Support | Yes, HDR10/Hybrid Log Gamma |
Screen Size | 50 inch |
Mounting Type | Wall Mount |
Resolution | 3840 x 2160 |
HDR Support | Yes, HDR10/Hybrid Log Gamma |
Display Orientation | Landscape, Portrait |
Aspect Ratio | 16.9 |
Maximum Brightness | 350 nits / cd/m2 |
Lighting System | Direct LED |
The Sony Bravia EZ20L Series 50″ UHD 4K HDR Commercial Monitor is a slim, easy-to-use professional display, ideal for digital signage and corporate applications. Sony’s high-quality 4K picture is complemented by simple setup, content sharing, and integrated network control.
The FW-50EZ20L offers 350 nit brightness for high visibility in indoor environments, with a wide viewing angle. Audio, video, network, and other connections are side mounted for easy access. Additionally, a slim design with 16/7 operation, and portrait and landscape orientation support allows for flexible installation in many different professional use situations.
Screen Size | 75 inch |
Mounting Type | Wall Mount |
Resolution | 3840 x 2160 |
HDR Support | Yes, HDR10/Dolby Vision/Hybrid Log Gamma |
Response Time | 8 ms |
Contrast Ratio | 1200:1 |
Maximum Brightness | 440 nits / cd/m2 |
Screen Size | 43 inch |
Mounting Type | Wall Mount |
Resolution | 3840 x 2160 |
Maximum Brightness | 350 nits / cd/m2 |
Lighting System | Direct LED |
HDR Support | Yes, HDR10/Hybrid Log Gamma |
Contrast Ratio | 1200:1 |
Dynamic Contrast Ratio | 400,000:1 |
Screen Size | 65 inch |
Mounting Type | Wall Mount |
Resolution | 3840 x 2160 |
Lighting System | Direct LED |
HDR Support | Yes, HDR10/Hybrid Log Gamma |
Display Orientation | Landscape, Portrait |
Aspect Ratio | 16:9 |
Contrast Ratio | 1200:1 |
The Sony Bravia EZ20L Series 65″ UHD 4K HDR Commercial Monitor is a slim, easy-to-use professional display, ideal for digital signage and corporate applications. Sony’s high-quality 4K picture is complemented by simple setup, content sharing, and integrated network control.
The FW-65EZ20L offers 350 nit brightness for high visibility in indoor environments, with a wide viewing angle. Audio, video, network, and other connections are side mounted for easy access. Additionally, a slim design with 16/7 operation, and portrait and landscape orientation support allows for flexible installation in many different professional use situations.
Screen Size | 55 inch |
Mounting Type | Wall Mount |
Resolution | 3840 x 2160 |
Lighting System | Direct LED |
Contrast Ratio | 1200:1 |
HDR Support | Yes, HDR10/Dolby Vision/Hybrid Log Gamma |
Maximum Brightness | 700 nits / cd/m2 |