Mumbai, Maharashtra
GST No. 27AAPFA9475J1ZP
Call 08048977866 71% Response Rate
Send Enquiry
Product Brochure
| Color | BLACK |
| Output Connectors | Pluggable barrier block connectors that accept up to 14 AWG wire |
| Frequency Response | 70Hz to 15 kHz |
| Insertion Loss | 70VAC |
| Max Input | 32Vrms/125W |
| Dimensions | 19" x 1.72" x 15.6" (48.3cm x 4.4cm x 39.7cm) |
| Weight | 17lbs (7.7kg) |
View Complete details
Product Brochure
| Dimensions (L x W x H) | 19" x 1.72" x 15.6" (48.3cm x 4.4cm x 39.7cm) |
| Color | BLACK |
| Max Input | 32Vrms/125W |
| Insertion Loss | 70VAC |
| Frequency Response | 70Hz to 15 kHz |
| Output Connectors | Pluggable barrier block connectors that accept up to 14 AWG wire |
| Weight | 17lbs (7.7kg) |
he Crown XFMR-4 and XFMR-8 are rack-mountable transformers designed to provide impedance matching between amplifier outputs and "constant voltage" loudspeakers. These units enable amplifiers without direct 70Vrms or 100Vrms output capability to drive distributed speaker systems that operate at those voltages. The XFMR-4 and XFMR-8 are ideal for installations requiring large-scale sound distribution, such as in commercial spaces, stadiums, or venues where constant voltage systems are used. By converting the amplifier’s output to the appropriate voltage, these transformers ensure compatibility with speakers that require 70V or 100V operation, allowing for seamless integration into the system. Their rack-mountable design ensures easy installation and a compact form factor, making them suitable for a wide range of professional audio applications. With the XFMR-4 and XFMR-8, users can achieve efficient and reliable audio performance in distributed sound setups.
View Complete details
Product Brochure
| Model Name/Number | NCDI2X300BL-U-IN |
| Color | BLACK |
| Frequency | 0.25dB |
| Number of Channels | 2 |
| Amplifier Power Rating | 300 W per Channel 600 W Bridged |
| DSP | 32-Bit Floating Point DSP at 96 kHz |
| Rackmount Size | 2 RU |
| Damping Factor | > 1000 |
| Input Impedance | 20 Kilohms (Balanced) 10 Kilohms (Unbalanced) |
View Complete details
Product Brochure
| Power Output | 120 |
| Output Channels | 1 |
| Input Sensitivity | 1.4Vrms for 8-ohms |
| Phantom Power | 27VDC |
| AC Line Voltage | 100 - 240V, 50/60 Hz |
| Impedance | 20K ohms/50K ohms |
| Dimensions | 1.7" x 8.6" x 11.9" (43.3mm x 218.5mm x 303.4mm) |
View Complete details
Product Brochure
| Power Output | 40W/80W/120W |
| Output Channels | 1 |
| Input Sensitivity | 1.4Vrms for 8-ohms |
| Phantom Power | 27VDC |
| AC Line Voltage | 100 - 240V, 50/60 Hz |
| Impedance | 20K ohms/50K ohms |
| Dimensions | 1.7" x 8.6" x 11.9" (43.3mm x 218.5mm x 303.4mm) |
| Included Accessories | Rack mounting kit |
View Complete details
Product Brochure
| Model Name/Number | SA240Z-U-IN |
| Color | Black |
| Warranty | 1 |
| Dimensions | 1.75" x 8.5" x 12" (44.45mm x 215.9mm x 304.8mm) |
| Power Output | 40w |
| Output Channels | 2 |
| Input Sensitivity | 1.4Vrms for 8-ohms |
| Phantom Power | 27VDC |
| AC Line Voltage | 100 - 240V, 50/60 Hz |
| Input Impedance | 20K ohms/50K ohms |
| Included Accessories | Rack mounting kit |
View Complete details
Product Brochure
| Rated power | 300W |
| Channel | 2 |
| Input sensivity | 300mv |
| Input Impedance | Euro Block: 20 (balanced)RCA: 10 |
| Net Weight | 17.8 lb (8.05 kg) |
| Colour | Black |
View Complete details
Product Brochure
| Power Output | 40W/80W/120W |
| Output Channels | 1 |
| Input Sensitivity | 1.4Vrms for 8-ohms |
| Phantom Power | 27VDC |
| AC Line Voltage | 100 - 240V, 50/60 Hz |
| Impedance | 20K ohms/50K ohms |
| Dimensions | 1.7" x 8.6" x 11.9" (43.3mm x 218.5mm x 303.4mm) |
| Included Accessories | Rack mounting kit |
View Complete details
Product Brochure
| Color | Black |
| Model Name/Number | NCSMA1120-U-IN |
| Output | 120W @ 4/8 Ohms (1kHz Power, THD+N<0.5% |
| Frequency Response | 4 or 8 Ohms |
| Sensitivity | 1.4Vrms |
| Input Impedance | Balanced 20K Ohms/Unbalanced 10K Ohms |
View Complete details
Product Brochure
| model | NCSMA240-U-IN |
| Output | 120W @ 4/8 Ohms (1kHz Power, THD+N<0.5% |
| Frequency Response | 4 or 8 Ohms |
| Sensitivity | 1.4Vrms |
| Included Accessories | Rack mounting kit |
| Dimensions | 1.7" x 8.6" x 11.9" (43.3 mm x 218.5 mm x 303.4 mm) |
View Complete details
Product Brochure
| Color | black |
| Chassis | Half rack (single space, half-width) |
| Config | DIP switch |
| Analog Outputs | 8 |
| SWL Digital Audio Bus | 256 |
The Soundweb London BLU-BOB1 (Break-Out Box) provides 8 channels of analog audio output expansion via the Soundweb London high-bandwidth, fault-tolerant digital audio bus.
It features a low-latency, 256-channel digital audio bus that uses standard Category 5e cabling, supporting distances up to 100 meters between compatible devices. For longer distances, the BSS Audio MC-1 fiber optic media converter can extend the range to over 10 km (6.2 miles) using single-mode fiber.
The BLU-BOB1 output channels are configured using six rear-panel DIP switches, allowing selection of any 8-channel range within the 256 available channels on the bus. Output assignments are made through DIP switch selection only, and the device is not configured via HiQnet™ Audio Architect. This simple setup makes it easy to integrate the BLU-BOB1 into any Soundweb London system
View Complete details
Product Brochure
| Brand | BSS |
| Color | Black |
| SWL Digital Audio Bus | 256 |
| Chassis | Half rack (single space, half-width) |
| Analog Inputs | 8 |
| Config | DIP switch |
The Soundweb London BLU-BIB (Break-In Box) provides 8 channels of analog audio input expansion via the Soundweb London high-bandwidth, fault-tolerant digital audio bus.
It features a low-latency, 256-channel digital audio bus, using standard Category 5e cabling to support distances up to 100 meters between compatible devices. For longer distances, the BSS Audio MC-1 fiber optic media converter can extend the range to over 10 km (6.2 miles) using single-mode fiber.
Input channels on the BLU-BIB are configured using six rear-panel DIP switches, which select consecutive channels in groups of eight within the 256 available channels. The BLU-BIB is not configured through HiQnet™ Audio Architect. Front-panel buttons allow adjustments for each channel’s input gain and Phantom Power. This simple setup makes it easy to integrate the BLU-BIB into a larger audio system.
View Complete details
Product Brochure
| Color | BLACK |
| Frequency Response | +/- 1dB (@1W into 4 or 8 Ohms) |
| Sensitivity | 1.4Vrms |
| Dimensions | 1.7" x 8.6" x 11.9" (43.3 mm x 218.5 mm x 303.4 mm) |
| Included Accessories | Rack mounting kit |
| Input Impedance | Balanced 20K Ohms/Unbalanced 10K Ohms |
View Complete details
Product Brochure
| Power Consumption | 1300 W |
| Model Name/Number | SA1300Z-34-IN |
| Colour | Black |
| Channel | 1 |
| Input Sensitivity | 775mv |
| Input Impedance | Euro Block: 20 (balanced); RCA: 10 |
View Complete details
Product Brochure
| Model Name/Number | NCSMA180-U-IN |
| Sensitivity | 1.4Vrms |
| Dimensions | 1.7" x 8.6" x 11.9" (43.3 mm x 218.5 mm x 303.4 mm) |
| Colour | Black |
| Included Accessories | Rack mounting kit |
| PHANM PER 27V | 27vdc |
View Complete details
Product Brochure
| Color | BLACK |
| Model Name/Number | NCSM14-U-IN |
| Brand | JBL |
| Inputs | 4 |
| Output Channels | 1 |
| Input Sensitivity (Mic) | 3mVrms |
| Input Sensitivity (Line) | 775mVrms |
| Input Sensitivity (RCA) | 300mVrms |
| Phantom Power | 27VDC |
| AC Line Voltage | 100 - 240V, 50/60 Hz |
View Complete details